Today’s odds
As of July 21, 2026, this is wide open — no outcome clears 10% in market-consensus odds; Indianapolis Colts leads at 3%.
Unchanged since the previous update. Probabilities are market-consensus forecasts, not predictions.
Odds Tracker
NFL · tracked since July 7, 2026 · last updated 5:01 AM ET
Today’s odds
Unchanged since the previous update. Probabilities are market-consensus forecasts, not predictions.
| Outcome | Jul 20 | Today | Move |
|---|---|---|---|
| Indianapolis Colts | 3% | 3% | — |
| Cleveland Browns | 2% | 2% | — |
| Date | Indianapolis Colts | Cleveland Browns |
|---|---|---|
| 2026-07-21 | 3% | 2% |
| 2026-07-20 | 3% | 2% |
| 2026-07-19 | — | — |
| 2026-07-18 | — | — |
| 2026-07-17 | — | — |
| 2026-07-15 | — | 2% |
| 2026-07-14 | — | — |
| 2026-07-13 | — | 2% |
| 2026-07-12 | — | 2% |
| 2026-07-11 | — | 2% |
| 2026-07-10 | — | 2% |
| 2026-07-08 | — | 2% |
| 2026-07-07 | — | 2% |
Use this data. The full daily history behind this page is free to download and reuse with a link back to this page: JSON · CSV. Updated every morning; past values never change.