Today’s odds
As of July 22, 2026, market-consensus odds put the chance at 0.5%.
Unchanged since the previous update. Probabilities are market-consensus forecasts, not predictions.
Odds Tracker
Politics · tracked since July 7, 2026 · last updated 1:04 PM ET
Today’s odds
Unchanged since the previous update. Probabilities are market-consensus forecasts, not predictions.
| Outcome | Jul 21 | Today | Move |
|---|---|---|---|
| the Communist Party of the Russian Federation (KPRF) | 0.5% | 0.5% | — |
| Date | the Communist Party of the Russian Federation (KPRF) |
|---|---|
| 2026-07-22 | 0.5% |
| 2026-07-21 | 0.5% |
| 2026-07-20 | 0.5% |
| 2026-07-19 | — |
| 2026-07-18 | — |
| 2026-07-17 | — |
| 2026-07-16 | — |
| 2026-07-15 | — |
| 2026-07-14 | — |
| 2026-07-13 | — |
| 2026-07-12 | 0.5% |
| 2026-07-11 | — |
| 2026-07-10 | — |
| 2026-07-09 | — |
| 2026-07-08 | — |
| 2026-07-07 | — |
Use this data. The full daily history behind this page is free to download and reuse with a link back to this page: JSON · CSV. Updated every morning; past values never change.