Today’s odds
As of July 10, 2026, market-consensus odds make Susan Collins the most likely outcome at 38%.
Unchanged since the previous edition. Probabilities are market-consensus forecasts, not predictions.
Odds Tracker
Politics · tracked since July 7, 2026 · updated every morning
Today’s odds
Unchanged since the previous edition. Probabilities are market-consensus forecasts, not predictions.
| Outcome | Jul 9 | Today | Move |
|---|---|---|---|
| Susan Collins | 38% | 38% | — |
| Troy Jackson | 36% | 32% | ▼ 4 |
| Shenna Bellows | 16% | 20% | ▲ 3 |
| Nirav Shah | 7% | 7% | — |
| Dan Kleban | 3% | 2% | ▼ 1 |
| Valli Geiger | 1.4% | 1.4% | — |
| Graham Platner | 0.5% | 1.1% | ▲ 1 |
| Jared Golden | 0.9% | 0.7% | — |
| Date | Susan Collins | Troy Jackson | Shenna Bellows | Nirav Shah | Dan Kleban | Valli Geiger | Graham Platner | Jared Golden |
|---|---|---|---|---|---|---|---|---|
| 2026-07-10 | 38% | 32% | 20% | 7% | 2% | 1.4% | 1.1% | 0.7% |
| 2026-07-09 | 38% | 36% | 16% | 7% | 3% | 1.4% | 0.5% | 0.9% |
| 2026-07-08 | 42% | 32% | 14% | 8% | 2% | 0.5% | 3% | 0.6% |
| 2026-07-07 | 44% | 32% | 8% | 10% | 2% | 0.4% | 3% | 0.9% |
Use this data. The full daily history behind this page is free to download and reuse with a link back to this page: JSON · CSV. Updated every morning; past values never change.