Today’s odds
As of July 29, 2026, market-consensus odds make J.D. Vance the most likely outcome at 43%.
Unchanged since the previous update. Probabilities are market-consensus forecasts, not predictions.
Everything Else · tracked since July 7, 2026 · last updated 5:01 AM ET
Today’s odds
Unchanged since the previous update. Probabilities are market-consensus forecasts, not predictions.
| Outcome | Jul 28 | Today | Move |
|---|---|---|---|
| J.D. Vance | 43% | 43% | — |
| Ron DeSantis | 3% | 3% | — |
| Vivek Ramaswamy | 1.1% | 1.1% | — |
| Ted Cruz | 0.9% | 0.9% | — |
| Elon Musk | 0.8% | 0.8% | — |
| Greg Abbott | 0.8% | 0.8% | — |
| Rand Paul | 0.8% | 0.8% | — |
| Robert F. Kennedy Jr. | 0.8% | 0.8% | — |
| Date | J.D. Vance | Ron DeSantis | Vivek Ramaswamy | Ted Cruz | Elon Musk | Greg Abbott | Rand Paul | Robert F. Kennedy Jr. |
|---|---|---|---|---|---|---|---|---|
| 2026-07-29 | 43% | 3% | 1.1% | 0.9% | 0.8% | 0.8% | 0.8% | 0.8% |
| 2026-07-28 | 43% | 3% | 1.1% | 0.9% | 0.8% | 0.8% | 0.8% | 0.8% |
| 2026-07-27 | 43% | 3% | 1.1% | 0.9% | 0.8% | 0.8% | 0.8% | 0.8% |
| 2026-07-26 | 43% | 3% | 1.1% | 0.9% | 0.8% | 0.8% | 0.8% | 0.8% |
| 2026-07-25 | 43% | 3% | 1.1% | 0.9% | 0.8% | 0.8% | 0.8% | 0.8% |
| 2026-07-24 | 43% | 3% | 1.1% | 0.9% | 0.8% | 0.8% | 0.9% | 0.8% |
| 2026-07-23 | 43% | 3% | 1.1% | 0.9% | 0.8% | 0.8% | 0.9% | 0.8% |
| 2026-07-22 | 43% | 3% | 1.1% | 0.9% | 0.8% | 0.8% | 0.9% | 0.8% |
| 2026-07-21 | 42% | 3% | 1.0% | 0.9% | 0.8% | 0.8% | 0.9% | 0.8% |
| 2026-07-20 | 42% | 3% | 0.9% | 0.9% | 0.8% | 0.8% | 0.9% | 0.8% |
| 2026-07-19 | 40% | 2% | 0.9% | 0.9% | 0.8% | 0.8% | 0.9% | 0.8% |
| 2026-07-18 | 40% | 2% | 0.9% | 0.9% | 0.8% | 0.8% | 0.9% | 0.8% |
| 2026-07-17 | 41% | 2% | 0.9% | 0.9% | 0.9% | 0.8% | 0.9% | 0.8% |
| 2026-07-16 | 41% | 2% | 0.9% | 0.9% | 0.9% | 0.8% | 0.9% | 0.8% |
| 2026-07-15 | 41% | 2% | 0.9% | 0.9% | 0.9% | 0.8% | 0.9% | 0.8% |
| 2026-07-14 | 42% | 3% | 1.1% | 0.9% | 0.9% | 0.9% | 0.9% | 0.8% |
| 2026-07-13 | 42% | 2% | 1.2% | 0.9% | 0.9% | 0.9% | 0.9% | 0.9% |
| 2026-07-12 | 41% | 2% | 1.2% | 0.9% | 0.9% | 0.9% | 0.9% | 0.9% |
| 2026-07-11 | 41% | 2% | 1.2% | 0.9% | 0.9% | 0.9% | 0.9% | 0.9% |
| 2026-07-10 | 40% | 2% | 1.2% | 0.9% | 0.9% | 0.9% | 0.9% | 0.9% |
| 2026-07-09 | 41% | 2% | 1.2% | 0.9% | 0.9% | 0.9% | 0.9% | 0.9% |
| 2026-07-08 | 40% | 3% | 1.2% | 0.9% | 0.9% | 0.9% | 0.9% | 0.9% |
| 2026-07-07 | 41% | 3% | 1.2% | 0.9% | 0.9% | 0.9% | 0.9% | 0.9% |
Use this data. The full daily history behind this page is free to download and reuse with a link back to this page: Download the full daily odds history (CSV) · the same history as JSON · about the open data. Updated every morning; past values never change.
The Morning Line has reported the market-consensus odds on “Who will win the 2028 Republican presidential nomination” for 23 days, since July 7, 2026. As of July 29, 2026, J.D. Vance leads the field at 43%. The chance for J.D. Vance has risen from 41% to 43%, ranging between 40% and 43% across that stretch. These are reported probabilities, not our own predictions. This page updates every morning with the full daily history, free to download as JSON or CSV.