Final tracked odds
As of August 17, 2026, market-consensus odds make 1.6% to 2.0% the most likely outcome at 18%.
Unchanged since the previous update. ▼ 1 over the last 7 days. Probabilities are market-consensus forecasts, not predictions.
Economy · tracked since July 28, 2026 · no longer updating — this question left the market on August 17, 2026
Final tracked odds
Unchanged since the previous update. ▼ 1 over the last 7 days. Probabilities are market-consensus forecasts, not predictions.
| Outcome | Aug 16 | Today | Move |
|---|---|---|---|
| 1.6% to 2.0% | 18% | 18% | — |
| 2.1% to 2.5% | 12% | 12% | — |
| 0.0% or Below | 9% | 9% | — |
| 1.1% to 1.5% | 7% | 7% | — |
| 3.6% to 4.0% | 4% | 4% | — |
| 0.1% to 0.5% | 4% | 4% | — |
| 6.1% or Above | 6% | 4% | ▼ 2 |
| 2.6% to 3.0% | 4% | 4% | — |
| Date | 1.6% to 2.0% | 2.1% to 2.5% | 0.0% or Below | 1.1% to 1.5% | 3.6% to 4.0% | 0.1% to 0.5% | 6.1% or Above | 2.6% to 3.0% |
|---|---|---|---|---|---|---|---|---|
| 2026-08-17 | 18% | 12% | 9% | 7% | 4% | 4% | 4% | 4% |
| 2026-08-16 | 18% | 12% | 9% | 7% | 4% | 4% | 6% | 4% |
| 2026-08-11 | 20% | 12% | 11% | 8% | 8% | 4% | 8% | 4% |
| 2026-08-10 | 20% | 10% | 12% | 9% | 7% | 4% | 8% | 4% |
| 2026-08-09 | 20% | 10% | 8% | 10% | 8% | 4% | 12% | 6% |
| 2026-08-08 | 20% | 10% | 8% | 10% | 8% | 4% | 12% | 6% |
| 2026-08-07 | 20% | 10% | 8% | 10% | 8% | 4% | 12% | 6% |
| 2026-08-06 | 19% | 10% | 8% | 10% | 8% | 4% | 12% | 6% |
| 2026-08-05 | 20% | 10% | 8% | 10% | 8% | 4% | 12% | 6% |
| 2026-08-04 | 20% | 10% | 8% | 10% | 8% | 4% | 12% | 6% |
| 2026-08-03 | 18% | 10% | 8% | 8% | 7% | 4% | 8% | 6% |
| 2026-08-02 | 22% | 8% | 3% | 6% | 4% | 2% | — | 6% |
| 2026-08-01 | 30% | 10% | 22% | 8% | 2% | 4% | 2% | 6% |
| 2026-07-31 | 28% | 12% | 8% | 8% | 4% | 4% | 2% | 8% |
| 2026-07-30 | 18% | 12% | 10% | 8% | 4% | 4% | 4% | 8% |
| 2026-07-29 | 10% | 12% | 10% | 8% | 4% | 4% | 6% | 10% |
| 2026-07-28 | 10% | 12% | 10% | 8% | 4% | 4% | 6% | 10% |
Use this data. The full daily history behind this page is free to download and reuse with a link back to this page: Download the full daily odds history (CSV) · the same history as JSON · about the open data. The record is final; past values never change.
The Morning Line has reported the market-consensus odds on “GDP growth in 2036” for 17 days, since July 28, 2026. As of August 17, 2026, 1.6% to 2.0% leads the field at 18%. The final tracked chance for 1.6% to 2.0% has risen from 10% to 18%, ranging between 10% and 30% across that stretch. These are reported probabilities, not our own predictions. The question left the market on August 17, 2026, and this page is now a permanent record.