Final tracked odds
As of September 30, 2026, market-consensus odds put the chance at 14%.
▼ 1 since the previous update. ▼ 2 over the last 7 days. Probabilities are market-consensus forecasts, not predictions.
Everything Else · tracked since July 7, 2026 · no longer updating — this question left the market on September 30, 2026
Final tracked odds
▼ 1 since the previous update. ▼ 2 over the last 7 days. Probabilities are market-consensus forecasts, not predictions.
| Outcome | Sep 29 | Today | Move |
|---|---|---|---|
| Yes | 15% | 14% | ▼ 1 |
| Date | Yes |
|---|---|
| 2026-09-30 | 14% |
| 2026-09-29 | 15% |
| 2026-09-28 | 16% |
| 2026-09-27 | 15% |
| 2026-09-20 | 16% |
| 2026-09-19 | 16% |
| 2026-09-15 | 18% |
| 2026-09-14 | 18% |
| 2026-09-13 | 18% |
| 2026-09-12 | 20% |
| 2026-09-11 | 20% |
| 2026-09-10 | 18% |
| 2026-09-08 | 17% |
| 2026-09-07 | 14% |
| 2026-09-06 | 14% |
| 2026-09-05 | 20% |
| 2026-09-04 | 20% |
| 2026-09-03 | 26% |
| 2026-09-02 | 24% |
| 2026-09-01 | 29% |
| 2026-08-31 | 30% |
| 2026-08-30 | 36% |
| 2026-08-29 | 35% |
| 2026-08-28 | 35% |
| 2026-08-27 | 36% |
| 2026-08-26 | 29% |
| 2026-08-25 | 34% |
| 2026-08-24 | 30% |
| 2026-08-23 | 29% |
| 2026-08-22 | 28% |
| 2026-08-21 | 28% |
| 2026-08-20 | 30% |
| 2026-08-19 | 30% |
| 2026-08-18 | 31% |
| 2026-08-17 | 33% |
| 2026-08-16 | 34% |
| 2026-08-15 | 32% |
| 2026-08-14 | 32% |
| 2026-08-13 | 33% |
| 2026-08-12 | 25% |
| 2026-08-11 | 27% |
| 2026-08-10 | 28% |
| 2026-08-09 | 20% |
| 2026-08-08 | 20% |
| 2026-08-07 | 24% |
| 2026-08-06 | 24% |
| 2026-08-05 | 24% |
| 2026-08-04 | 22% |
| 2026-08-03 | 24% |
| 2026-08-02 | 26% |
| 2026-07-31 | 23% |
| 2026-07-30 | 23% |
| 2026-07-29 | 24% |
| 2026-07-28 | 24% |
| 2026-07-27 | 24% |
| 2026-07-26 | 24% |
| 2026-07-25 | 25% |
| 2026-07-24 | 24% |
| 2026-07-23 | 24% |
| 2026-07-22 | 24% |
| 2026-07-21 | 21% |
| 2026-07-20 | 18% |
| 2026-07-19 | 18% |
| 2026-07-18 | 21% |
| 2026-07-17 | 21% |
| 2026-07-16 | 22% |
| 2026-07-15 | 16% |
| 2026-07-14 | 16% |
| 2026-07-13 | 16% |
| 2026-07-12 | 16% |
| 2026-07-11 | 18% |
| 2026-07-10 | 18% |
| 2026-07-09 | 18% |
| 2026-07-08 | 18% |
| 2026-07-07 | 18% |
Use this data. The full daily history behind this page is free to download and reuse with a link back to this page: Download the full daily odds history (CSV) · the same history as JSON · about the open data. The record is final; past values never change.
The Morning Line has reported the market-consensus odds on “US strike on Colombia by December 31” for 75 days, since July 7, 2026. As of September 30, 2026, market-consensus odds sit at 14%. The final tracked chance for a yes has fallen from 18% to 14%, ranging between 14% and 36% across that stretch. These are reported probabilities, not our own predictions. The question left the market on September 30, 2026, and this page is now a permanent record.