Today’s odds
As of July 29, 2026, this is wide open — no outcome clears 10% in market-consensus odds; Detroit Lions leads at 9%.
Unchanged since the previous update. Probabilities are market-consensus forecasts, not predictions.
NFL · tracked since July 7, 2026 · last updated 5:01 AM ET
Today’s odds
Unchanged since the previous update. Probabilities are market-consensus forecasts, not predictions.
| Outcome | Jul 28 | Today | Move |
|---|---|---|---|
| Detroit Lions | — | 9% | — |
| Dallas Cowboys | 6% | 6% | — |
| Arizona Cardinals | 0.7% | 0.7% | — |
| Date | Detroit Lions | Dallas Cowboys | Arizona Cardinals |
|---|---|---|---|
| 2026-07-29 | 9% | 6% | 0.7% |
| 2026-07-28 | — | 6% | 0.7% |
| 2026-07-27 | 9% | 6% | 0.5% |
| 2026-07-26 | — | 6% | 0.6% |
| 2026-07-25 | — | 6% | 0.6% |
| 2026-07-24 | 9% | 6% | 0.6% |
| 2026-07-23 | 9% | 6% | 0.7% |
| 2026-07-22 | 9% | 6% | 0.7% |
| 2026-07-21 | 9% | 6% | 0.7% |
| 2026-07-20 | 9% | 6% | 0.7% |
| 2026-07-19 | — | — | 0.7% |
| 2026-07-18 | — | 5% | 0.7% |
| 2026-07-17 | — | 5% | 0.7% |
| 2026-07-16 | — | 5% | 0.7% |
| 2026-07-15 | — | 4% | 0.7% |
| 2026-07-14 | — | 5% | 0.8% |
| 2026-07-13 | — | 5% | 0.8% |
| 2026-07-12 | — | 5% | 0.8% |
| 2026-07-11 | — | 5% | 0.8% |
| 2026-07-10 | — | 5% | 0.8% |
| 2026-07-09 | — | 5% | 0.8% |
| 2026-07-08 | — | 5% | 0.7% |
| 2026-07-07 | — | 5% | 0.7% |
Use this data. The full daily history behind this page is free to download and reuse with a link back to this page: Download the full daily odds history (CSV) · the same history as JSON · about the open data. Updated every morning; past values never change.
The Morning Line has reported the market-consensus odds on “Who will win the 2027 NFL NFC Championship” for 7 days, since July 7, 2026. As of July 29, 2026, no outcome clears 10% — Detroit Lions leads at 9%. The chance for the leading outcome has held near 9% across that stretch. These are reported probabilities, not our own predictions. This page updates every morning with the full daily history, free to download as JSON or CSV.