Today’s odds
As of October 12, 2026, this is wide open — no outcome clears 10% in market-consensus odds; Cristopher Sanchez leads at 0.5%.
Unchanged since the previous update. Probabilities are market-consensus forecasts, not predictions.
Everything Else · tracked since July 20, 2026 · last updated 5:00 AM ET
Today’s odds
Unchanged since the previous update. Probabilities are market-consensus forecasts, not predictions.
| Outcome | Oct 11 | Today | Move |
|---|---|---|---|
| Cristopher Sanchez | — | 0.5% | — |
| Freddy Peralta | 0.1% | 0.1% | — |
| Brandon Woodruff | 0.1% | 0.1% | — |
| Date | Cristopher Sanchez | Freddy Peralta | Brandon Woodruff |
|---|---|---|---|
| 2026-10-12 | 0.5% | 0.1% | 0.1% |
| 2026-10-11 | — | 0.1% | 0.1% |
| 2026-10-10 | — | 0.1% | 0.1% |
| 2026-10-09 | — | 0.1% | 0.1% |
| 2026-10-08 | — | 0.1% | 0.1% |
| 2026-10-07 | 0.4% | — | 0.1% |
| 2026-10-06 | 0.4% | — | 0.1% |
| 2026-10-05 | 0.4% | 0.1% | 0.1% |
| 2026-10-04 | — | 0.1% | — |
| 2026-10-03 | — | 0.1% | — |
| 2026-10-02 | — | 0.1% | 0.1% |
| 2026-10-01 | — | 0.1% | 0.1% |
| 2026-08-06 | — | 0.1% | 0.1% |
| 2026-08-05 | — | 0.1% | 0.1% |
| 2026-08-04 | — | 0.1% | 0.1% |
| 2026-08-03 | — | 0.1% | 0.1% |
| 2026-08-02 | — | 0.1% | 0.1% |
| 2026-08-01 | — | 0.1% | 0.1% |
| 2026-07-20 | — | 0.1% | — |
Use this data. The full daily history behind this page is free to download and reuse with a link back to this page: Download the full daily odds history (CSV) · the same history as JSON · about the open data. Updated every morning; past values never change.
The Morning Line has reported the market-consensus odds on “Who will win the 2026 NL Cy Young Award” for 4 days, since July 20, 2026. As of October 12, 2026, no outcome clears 10% — Cristopher Sanchez leads at 0.5%. The chance for the leading outcome has held near 0.4% across that stretch. These are reported probabilities, not our own predictions. This page updates every morning with the full daily history, free to download as JSON or CSV.