Final tracked odds
As of October 4, 2026, market-consensus odds put the chance at 2%.
Unchanged since the previous update. ▼ 1 over the last 7 days. Probabilities are market-consensus forecasts, not predictions.
NFL · tracked since July 7, 2026 · no longer updating — this question left the market on October 4, 2026
Final tracked odds
Unchanged since the previous update. ▼ 1 over the last 7 days. Probabilities are market-consensus forecasts, not predictions.
| Outcome | Sep 30 | Today | Move |
|---|---|---|---|
| the New England Patriots | 2% | 2% | — |
| Date | the New England Patriots |
|---|---|
| 2026-10-04 | 2% |
| 2026-09-30 | 2% |
| 2026-09-29 | 2% |
| 2026-09-28 | 2% |
| 2026-09-27 | 3% |
| 2026-09-26 | 4% |
| 2026-09-25 | 4% |
| 2026-09-24 | 4% |
| 2026-09-23 | 4% |
| 2026-09-22 | 4% |
| 2026-09-21 | 4% |
| 2026-09-20 | 3% |
| 2026-09-19 | 3% |
| 2026-09-18 | 3% |
| 2026-09-17 | 3% |
| 2026-09-16 | 3% |
| 2026-09-15 | 3% |
| 2026-09-14 | — |
| 2026-09-13 | — |
| 2026-09-12 | — |
| 2026-09-11 | — |
| 2026-09-10 | — |
| 2026-09-09 | — |
| 2026-09-08 | — |
| 2026-09-07 | — |
| 2026-09-06 | — |
| 2026-09-05 | — |
| 2026-09-04 | — |
| 2026-09-03 | — |
| 2026-09-02 | — |
| 2026-09-01 | — |
| 2026-08-31 | — |
| 2026-08-30 | — |
| 2026-08-29 | — |
| 2026-08-28 | — |
| 2026-08-27 | — |
| 2026-08-26 | — |
| 2026-08-25 | — |
| 2026-08-24 | — |
| 2026-08-23 | — |
| 2026-08-22 | — |
| 2026-08-21 | — |
| 2026-08-20 | — |
| 2026-08-19 | — |
| 2026-08-18 | — |
| 2026-08-17 | — |
| 2026-08-16 | — |
| 2026-08-15 | — |
| 2026-08-14 | — |
| 2026-08-13 | — |
| 2026-08-12 | — |
| 2026-08-11 | — |
| 2026-08-10 | — |
| 2026-08-09 | — |
| 2026-08-08 | — |
| 2026-08-07 | — |
| 2026-08-06 | — |
| 2026-08-05 | — |
| 2026-08-04 | — |
| 2026-08-03 | — |
| 2026-08-02 | — |
| 2026-08-01 | — |
| 2026-07-31 | — |
| 2026-07-30 | — |
| 2026-07-29 | — |
| 2026-07-28 | — |
| 2026-07-27 | — |
| 2026-07-26 | — |
| 2026-07-25 | — |
| 2026-07-24 | — |
| 2026-07-23 | — |
| 2026-07-22 | — |
| 2026-07-21 | — |
| 2026-07-20 | — |
| 2026-07-19 | — |
| 2026-07-18 | — |
| 2026-07-17 | — |
| 2026-07-16 | — |
| 2026-07-15 | — |
| 2026-07-14 | — |
| 2026-07-13 | — |
| 2026-07-12 | — |
| 2026-07-11 | — |
| 2026-07-10 | — |
| 2026-07-09 | — |
| 2026-07-08 | — |
| 2026-07-07 | — |
Use this data. The full daily history behind this page is free to download and reuse with a link back to this page: Download the full daily odds history (CSV) · the same history as JSON · about the open data. The record is final; past values never change.
The Morning Line has reported the market-consensus odds on “Who will win the 2027 NFL league championship” for 17 days, since July 7, 2026. As of October 4, 2026, market-consensus odds sit at 2%. The final tracked chance for a yes has held near 3% across that stretch. These are reported probabilities, not our own predictions. The question left the market on October 4, 2026, and this page is now a permanent record.