Final tracked odds
As of July 26, 2026, market-consensus odds put the chance at 2%.
Unchanged since the previous update. Probabilities are market-consensus forecasts, not predictions.
Politics · tracked since July 7, 2026 · no longer updating — this question left the market on July 26, 2026
Final tracked odds
Unchanged since the previous update. Probabilities are market-consensus forecasts, not predictions.
| Outcome | Jul 20 | Today | Move |
|---|---|---|---|
| Rahm Emanuel | 2% | 2% | — |
| Date | Rahm Emanuel |
|---|---|
| 2026-07-26 | 2% |
| 2026-07-20 | 2% |
| 2026-07-16 | 2% |
| 2026-07-15 | 2% |
| 2026-07-14 | 2% |
| 2026-07-13 | 2% |
| 2026-07-12 | 2% |
| 2026-07-11 | 2% |
| 2026-07-10 | 2% |
| 2026-07-09 | 2% |
| 2026-07-08 | 2% |
| 2026-07-07 | 2% |
| 2026-07-06 * | 2% |
| 2026-07-05 * | 2% |
| 2026-07-04 * | 1.0% |
| 2026-07-03 * | 2% |
| 2026-07-02 * | 2% |
| 2026-07-01 * | 1.0% |
| 2026-06-30 * | 2% |
| 2026-06-29 * | 2% |
| 2026-06-28 * | 2% |
| 2026-06-27 * | 2% |
| 2026-06-26 * | 1.0% |
| 2026-06-25 * | 2% |
| 2026-06-24 * | 1.0% |
| 2026-06-23 * | 1.0% |
| 2026-06-22 * | 2% |
| 2026-06-21 * | 2% |
| 2026-06-20 * | 1.0% |
| 2026-06-19 * | 2% |
| 2026-06-18 * | 2% |
| 2026-06-17 * | 2% |
| 2026-06-16 * | 2% |
| 2026-06-15 * | 2% |
| 2026-06-14 * | 2% |
| 2026-06-12 * | 1.0% |
| 2026-06-11 * | 2% |
| 2026-06-10 * | 2% |
| 2026-06-09 * | 2% |
| 2026-06-08 * | 1.0% |
| 2026-06-07 * | 2% |
| 2026-06-06 * | 2% |
| 2026-06-05 * | 1.0% |
| 2026-06-04 * | 2% |
| 2026-06-03 * | 2% |
| 2026-06-02 * | 2% |
| 2026-06-01 * | 2% |
| 2026-05-31 * | 2% |
| 2026-05-30 * | 2% |
| 2026-05-29 * | 2% |
| 2026-05-28 * | 2% |
| 2026-05-27 * | 1.0% |
| 2026-05-26 * | 1.0% |
| 2026-05-24 * | 1.0% |
| 2026-05-23 * | 0% |
* reference history from the market’s own records, before our tracking began.
Use this data. The full daily history behind this page is free to download and reuse with a link back to this page: Download the full daily odds history (CSV) · the same history as JSON · about the open data. The record is final; past values never change.
The Morning Line has reported the market-consensus odds on “Who will win the next presidential election” for 12 days, since July 7, 2026. As of July 26, 2026, market-consensus odds sit at 2%. The final tracked chance for a yes has held near 2% across that stretch. These are reported probabilities, not our own predictions. The question left the market on July 26, 2026, and this page is now a permanent record.