Today’s odds
As of August 9, 2026, market-consensus odds make Barcelona the most likely outcome at 87%.
▲ 1 since the previous update. ▲ 84 over the last 7 days. Probabilities are market-consensus forecasts, not predictions.
Everything Else · tracked since July 24, 2026 · last updated 5:00 AM ET
Today’s odds
▲ 1 since the previous update. ▲ 84 over the last 7 days. Probabilities are market-consensus forecasts, not predictions.
| Outcome | Aug 8 | Today | Move |
|---|---|---|---|
| Barcelona | 86% | 87% | ▲ 1 |
| Manchester City | 8% | 8% | ▼ 1 |
| Real Madrid | 4% | 4% | ▲ 1 |
| Date | Barcelona | Manchester City | Real Madrid |
|---|---|---|---|
| 2026-08-09 | 87% | 8% | 4% |
| 2026-08-08 | 86% | 8% | 4% |
| 2026-08-07 | 82% | 14% | 2% |
| 2026-08-06 | 40% | 36% | 36% |
| 2026-08-05 | 17% | 20% | 67% |
| 2026-08-04 | 11% | 20% | 76% |
| 2026-08-03 | 2% | 28% | 68% |
| 2026-08-02 | 2% | 24% | 71% |
| 2026-08-01 | 2% | 28% | 74% |
| 2026-07-31 | 2% | 27% | 76% |
| 2026-07-30 | 2% | 18% | 80% |
| 2026-07-29 | 2% | 14% | 82% |
| 2026-07-28 | 6% | 30% | 60% |
| 2026-07-27 | 6% | 26% | 68% |
| 2026-07-26 | 8% | 26% | 64% |
| 2026-07-25 | 10% | 31% | 68% |
| 2026-07-24 | 2% | 34% | 50% |
Use this data. The full daily history behind this page is free to download and reuse with a link back to this page: Download the full daily odds history (CSV) · the same history as JSON · about the open data. Updated every morning; past values never change.
The Morning Line has reported the market-consensus odds on “Where will Rodri go next” for 17 days, since July 24, 2026. As of August 9, 2026, Barcelona leads the field at 87%. The chance for Barcelona has risen from 2% to 87%, ranging between 2% and 87% across that stretch. These are reported probabilities, not our own predictions. This page updates every morning with the full daily history, free to download as JSON or CSV.