Today’s odds
As of October 12, 2026, this is wide open — no outcome clears 10% in market-consensus odds; Bogdan Guskov leads at 0.8%.
Unchanged since the previous update. Probabilities are market-consensus forecasts, not predictions.
UFC · tracked since July 7, 2026 · last updated 5:00 AM ET
Today’s odds
Unchanged since the previous update. Probabilities are market-consensus forecasts, not predictions.
| Outcome | Oct 11 | Today | Move |
|---|---|---|---|
| Bogdan Guskov | 0.9% | 0.8% | — |
| Jamahal Hill | — | 0.2% | — |
| Date | Bogdan Guskov | Jamahal Hill |
|---|---|---|
| 2026-10-12 | 0.8% | 0.2% |
| 2026-10-11 | 0.9% | — |
| 2026-10-10 | 0.9% | — |
| 2026-10-09 | 0.9% | 0.2% |
| 2026-10-08 | 0.8% | 0.2% |
| 2026-10-07 | 0.9% | 0.2% |
| 2026-10-06 | 0.9% | 0.2% |
| 2026-10-05 | 0.9% | 0.2% |
| 2026-10-04 | 0.9% | — |
| 2026-10-03 | 0.8% | — |
| 2026-10-02 | 0.8% | 0.2% |
| 2026-10-01 | 0.8% | 0.2% |
| 2026-09-27 | — | — |
| 2026-09-20 | — | — |
| 2026-09-05 | — | — |
| 2026-09-01 | 0.1% | — |
| 2026-08-29 | — | — |
| 2026-08-28 | — | — |
| 2026-08-27 | — | — |
| 2026-08-26 | — | — |
| 2026-08-25 | — | — |
| 2026-08-24 | — | — |
| 2026-08-23 | — | — |
| 2026-08-22 | — | — |
| 2026-08-21 | — | — |
| 2026-08-20 | — | — |
| 2026-08-19 | — | — |
| 2026-08-18 | — | — |
| 2026-08-13 | — | — |
| 2026-08-12 | 0.1% | — |
| 2026-08-11 | 0.1% | — |
| 2026-08-10 | 0.1% | — |
| 2026-08-09 | 0.1% | — |
| 2026-08-08 | 0.1% | — |
| 2026-08-07 | 0.1% | — |
| 2026-08-06 | 0.1% | 0.1% |
| 2026-08-05 | 0.1% | — |
| 2026-08-04 | 0.1% | — |
| 2026-08-03 | 0.1% | — |
| 2026-08-02 | 0.1% | 0.1% |
| 2026-08-01 | 0.1% | 0.1% |
| 2026-07-31 | 0.1% | — |
| 2026-07-29 | 0.1% | — |
| 2026-07-27 | 0.1% | — |
| 2026-07-25 | — | — |
| 2026-07-23 | 0.1% | — |
| 2026-07-22 | 0.1% | — |
| 2026-07-21 | 0.1% | — |
| 2026-07-20 | 0.1% | — |
| 2026-07-19 | — | — |
| 2026-07-18 | — | — |
| 2026-07-17 | — | — |
| 2026-07-16 | — | — |
| 2026-07-15 | 1.4% | — |
| 2026-07-14 | — | — |
| 2026-07-13 | 2% | — |
| 2026-07-12 | 1.4% | — |
| 2026-07-11 | — | — |
| 2026-07-09 | — | — |
| 2026-07-08 | 1.5% | — |
| 2026-07-07 | 1.5% | — |
Use this data. The full daily history behind this page is free to download and reuse with a link back to this page: Download the full daily odds history (CSV) · the same history as JSON · about the open data. Updated every morning; past values never change.
The Morning Line has reported the market-consensus odds on “Who will be the UFC Light Heavyweight Champion on December 31, 2026” for 37 days, since July 7, 2026. As of October 12, 2026, no outcome clears 10% — Bogdan Guskov leads at 0.8%. The chance for the leading outcome has held near 1.5% across that stretch. These are reported probabilities, not our own predictions. This page updates every morning with the full daily history, free to download as JSON or CSV.