Today’s odds
As of August 27, 2026, market-consensus odds make Khamzat Chimaev the most likely outcome at 14%.
Unchanged since the previous update. ▼ 4 over the last 7 days. Probabilities are market-consensus forecasts, not predictions.
UFC · tracked since July 7, 2026 · last updated 5:00 AM ET
Today’s odds
Unchanged since the previous update. ▼ 4 over the last 7 days. Probabilities are market-consensus forecasts, not predictions.
| Outcome | Aug 26 | Today | Move |
|---|---|---|---|
| Khamzat Chimaev | — | 14% | — |
| Israel Adesanya | 0.1% | 0.1% | — |
| Robert Whittaker | 0.1% | 0.1% | — |
| Jared Cannonier | 0.1% | 0.1% | — |
| Anthony Hernandez | 0.1% | 0.1% | — |
| Date | Khamzat Chimaev | Israel Adesanya | Robert Whittaker | Jared Cannonier | Anthony Hernandez |
|---|---|---|---|---|---|
| 2026-08-27 | 14% | 0.1% | 0.1% | 0.1% | 0.1% |
| 2026-08-26 | — | 0.1% | 0.1% | 0.1% | 0.1% |
| 2026-08-25 | 12% | — | 0.1% | 0.1% | 0.1% |
| 2026-08-24 | — | 0.1% | 0.1% | 0.1% | 0.1% |
| 2026-08-23 | 18% | — | 0.1% | 0.1% | 0.1% |
| 2026-08-22 | 18% | 0.1% | 0.1% | 0.1% | 0.1% |
| 2026-08-21 | — | 0.1% | 0.1% | 0.1% | 0.1% |
| 2026-08-20 | 18% | 0.1% | 0.1% | 0.1% | 0.1% |
| 2026-08-19 | — | 0.1% | 0.1% | 0.1% | 0.1% |
| 2026-08-18 | — | 0.1% | 0.1% | 0.1% | 0.1% |
| 2026-08-17 | — | 0.1% | 0.1% | 0.1% | 0.1% |
| 2026-08-16 | — | 0.1% | 0.1% | 0.1% | 0.1% |
| 2026-08-15 | — | 0.1% | 0.1% | 0.1% | 0.1% |
| 2026-08-14 | — | 0.1% | 0.1% | 0.1% | — |
| 2026-08-13 | — | 0.1% | — | — | — |
| 2026-08-12 | — | 0.1% | — | — | — |
| 2026-08-11 | — | 0.1% | — | — | — |
| 2026-07-31 | — | 0.1% | 0.1% | 0.1% | — |
| 2026-07-30 | — | 0.1% | 0.1% | 0.1% | 0.1% |
| 2026-07-29 | — | 0.1% | 0.1% | 0.1% | 0.1% |
| 2026-07-28 | — | 0.1% | 0.1% | 0.1% | — |
| 2026-07-27 | — | 0.1% | — | — | — |
| 2026-07-26 | — | 0.1% | 0.1% | 0.5% | 0.2% |
| 2026-07-25 | — | 0.1% | 0.1% | 0.5% | 0.2% |
| 2026-07-24 | — | 0.1% | — | — | — |
| 2026-07-23 | — | 0.1% | — | — | — |
| 2026-07-22 | — | 0.1% | — | — | — |
| 2026-07-19 | 19% | — | 0.1% | — | 0.7% |
| 2026-07-18 | 17% | — | — | — | 0.7% |
| 2026-07-17 | 16% | — | 0.1% | 0.6% | 0.7% |
| 2026-07-16 | — | 0.3% | 0.1% | 0.9% | 0.8% |
| 2026-07-15 | — | 0.4% | — | — | — |
| 2026-07-14 | — | 0.3% | 0.1% | 0.8% | 0.8% |
| 2026-07-13 | — | 0.3% | — | — | — |
| 2026-07-12 | — | 0.4% | — | — | — |
| 2026-07-11 | 24% | 0.4% | 0.1% | 0.4% | 0.4% |
| 2026-07-10 | — | 0.5% | 0.1% | 0.4% | 0.5% |
| 2026-07-09 | 18% | 0.5% | 0.1% | 0.4% | 0.5% |
| 2026-07-08 | — | 0.5% | — | — | — |
| 2026-07-07 | — | 0.3% | 0.1% | 0.4% | — |
Use this data. The full daily history behind this page is free to download and reuse with a link back to this page: Download the full daily odds history (CSV) · the same history as JSON · about the open data. Updated every morning; past values never change.
The Morning Line has reported the market-consensus odds on “Who will be the UFC Middleweight Champion on December 31, 2026” for 10 days, since July 7, 2026. As of August 27, 2026, Khamzat Chimaev leads the field at 14%. The chance for Khamzat Chimaev has fallen from 18% to 14%, ranging between 12% and 24% across that stretch. These are reported probabilities, not our own predictions. This page updates every morning with the full daily history, free to download as JSON or CSV.