Today’s odds
As of July 29, 2026, market-consensus odds make Tom Begich the most likely outcome at 36%.
Unchanged since the previous update. ▲ 4 over the last 7 days. Probabilities are market-consensus forecasts, not predictions.
Politics · tracked since July 7, 2026 · last updated 5:01 AM ET
Today’s odds
Unchanged since the previous update. ▲ 4 over the last 7 days. Probabilities are market-consensus forecasts, not predictions.
| Outcome | Jul 28 | Today | Move |
|---|---|---|---|
| Tom Begich | 36% | 36% | — |
| Nancy Dahlstrom | 0.9% | 0.8% | — |
| Date | Tom Begich | Nancy Dahlstrom |
|---|---|---|
| 2026-07-29 | 36% | 0.8% |
| 2026-07-28 | 36% | 0.9% |
| 2026-07-27 | 36% | 0.9% |
| 2026-07-26 | 36% | — |
| 2026-07-25 | 36% | — |
| 2026-07-24 | 34% | 0.9% |
| 2026-07-23 | 34% | 0.9% |
| 2026-07-22 | — | 0.9% |
| 2026-07-21 | — | 0.9% |
| 2026-07-20 | — | 1.1% |
| 2026-07-19 | — | — |
| 2026-07-18 | — | — |
| 2026-07-17 | — | — |
| 2026-07-16 | 32% | — |
| 2026-07-15 | 31% | 0.4% |
| 2026-07-14 | 30% | — |
| 2026-07-13 | 30% | 1.2% |
| 2026-07-12 | 30% | 1.4% |
| 2026-07-11 | 30% | — |
| 2026-07-10 | 30% | — |
| 2026-07-09 | 26% | — |
| 2026-07-08 | 23% | 3% |
| 2026-07-07 | 25% | 0.5% |
Use this data. The full daily history behind this page is free to download and reuse with a link back to this page: Download the full daily odds history (CSV) · the same history as JSON · about the open data. Updated every morning; past values never change.
The Morning Line has reported the market-consensus odds on “Who will win the 2026 Alaska governor election” for 17 days, since July 7, 2026. As of July 29, 2026, Tom Begich leads the field at 36%. The chance for Tom Begich has risen from 25% to 36%, ranging between 23% and 36% across that stretch. These are reported probabilities, not our own predictions. This page updates every morning with the full daily history, free to download as JSON or CSV.