Today’s odds
As of October 12, 2026, this is wide open — no outcome clears 10% in market-consensus odds; Vitinha leads at 0.1%.
Unchanged since the previous update. Probabilities are market-consensus forecasts, not predictions.
Everything Else · tracked since July 7, 2026 · last updated 5:00 AM ET
Today’s odds
Unchanged since the previous update. Probabilities are market-consensus forecasts, not predictions.
| Outcome | Oct 11 | Today | Move |
|---|---|---|---|
| Vitinha | 0.1% | 0.1% | — |
| Achraf Hakimi | 0.1% | 0.1% | — |
| Declan Rice | 0.1% | 0.1% | — |
| Date | Vitinha | Achraf Hakimi | Declan Rice |
|---|---|---|---|
| 2026-10-12 | 0.1% | 0.1% | 0.1% |
| 2026-10-11 | 0.1% | 0.1% | 0.1% |
| 2026-10-10 | 0.1% | 0.1% | 0.1% |
| 2026-10-09 | 0.1% | 0.1% | 0.1% |
| 2026-10-08 | 0.1% | — | 0.1% |
| 2026-10-07 | 0.1% | — | 0.1% |
| 2026-10-06 | 0.1% | — | 0.1% |
| 2026-10-05 | 0.1% | — | 0.1% |
| 2026-10-04 | 0.1% | — | 0.1% |
| 2026-10-03 | 0.1% | — | 0.1% |
| 2026-10-02 | 0.1% | — | 0.1% |
| 2026-10-01 | 0.1% | — | 0.1% |
| 2026-09-30 | 0.1% | — | 0.1% |
| 2026-09-29 | 0.1% | — | 0.1% |
| 2026-09-28 | 0.1% | — | 0.1% |
| 2026-09-27 | 0.1% | — | 0.1% |
| 2026-09-26 | 0.1% | — | 0.1% |
| 2026-09-25 | 0.1% | — | 0.1% |
| 2026-09-24 | 0.1% | — | 0.1% |
| 2026-09-23 | 0.1% | — | 0.1% |
| 2026-09-22 | 0.1% | — | 0.1% |
| 2026-09-21 | 0.1% | — | 0.1% |
| 2026-09-20 | — | — | 0.1% |
| 2026-09-19 | 0.1% | — | 0.1% |
| 2026-09-18 | 0.1% | — | 0.1% |
| 2026-09-17 | 0.1% | — | 0.1% |
| 2026-09-16 | 0.1% | — | 0.1% |
| 2026-09-15 | 0.1% | — | 0.1% |
| 2026-09-14 | 0.1% | — | 0.1% |
| 2026-09-13 | 0.1% | — | 0.1% |
| 2026-09-12 | 0.1% | — | 0.1% |
| 2026-09-11 | 0.1% | — | 0.1% |
| 2026-09-10 | 0.1% | — | 0.1% |
| 2026-09-09 | 0.1% | — | 0.1% |
| 2026-09-08 | — | — | 0.1% |
| 2026-09-07 | — | — | 0.1% |
| 2026-09-06 | — | — | 0.1% |
| 2026-09-05 | — | — | 0.1% |
| 2026-09-04 | — | — | 0.1% |
| 2026-09-03 | — | — | 0.1% |
| 2026-09-02 | — | — | 0.1% |
| 2026-09-01 | — | — | 0.1% |
| 2026-08-31 | — | — | — |
| 2026-08-30 | — | — | — |
| 2026-08-29 | — | — | — |
| 2026-08-28 | — | — | — |
| 2026-08-27 | — | — | — |
| 2026-08-26 | — | — | 0.1% |
| 2026-08-25 | — | — | 0.1% |
| 2026-08-24 | — | — | 0.1% |
| 2026-08-23 | — | — | 0.1% |
| 2026-08-22 | — | — | 0.1% |
| 2026-08-21 | — | — | 0.1% |
| 2026-08-20 | — | — | 0.1% |
| 2026-08-19 | — | — | 0.1% |
| 2026-08-18 | — | — | 0.1% |
| 2026-08-17 | — | — | 0.1% |
| 2026-08-16 | — | — | 0.1% |
| 2026-08-15 | — | — | 0.1% |
| 2026-08-14 | — | — | — |
| 2026-08-13 | — | — | — |
| 2026-08-12 | — | — | — |
| 2026-08-11 | — | — | — |
| 2026-08-10 | — | — | 0.1% |
| 2026-08-09 | — | — | 0.1% |
| 2026-08-08 | — | — | 0.1% |
| 2026-08-07 | — | — | — |
| 2026-08-06 | — | — | — |
| 2026-08-05 | — | — | — |
| 2026-08-04 | — | — | — |
| 2026-08-03 | — | — | — |
| 2026-08-02 | — | — | — |
| 2026-08-01 | — | — | — |
| 2026-07-31 | — | — | — |
| 2026-07-30 | — | — | — |
| 2026-07-29 | — | — | — |
| 2026-07-28 | — | — | — |
| 2026-07-27 | — | — | — |
| 2026-07-26 | — | — | — |
| 2026-07-25 | — | — | — |
| 2026-07-24 | — | — | — |
| 2026-07-23 | — | — | — |
| 2026-07-22 | — | — | — |
| 2026-07-21 | — | — | — |
| 2026-07-20 | — | — | — |
| 2026-07-19 | — | 0.1% | — |
| 2026-07-18 | — | — | — |
| 2026-07-17 | — | 0.1% | 0.2% |
| 2026-07-16 | — | 0.1% | — |
| 2026-07-15 | 0.4% | 0.1% | 0.4% |
| 2026-07-14 | — | — | — |
| 2026-07-13 | — | 0.1% | — |
| 2026-07-12 | 0.2% | — | — |
| 2026-07-11 | — | — | — |
| 2026-07-10 | — | — | — |
| 2026-07-09 | — | — | — |
| 2026-07-08 | — | — | — |
| 2026-07-07 | — | — | — |
Use this data. The full daily history behind this page is free to download and reuse with a link back to this page: Download the full daily odds history (CSV) · the same history as JSON · about the open data. Updated every morning; past values never change.
The Morning Line has reported the market-consensus odds on “Who will win the 2026 Ballon d'Or” for 35 days, since July 7, 2026. As of October 12, 2026, no outcome clears 10% — Vitinha leads at 0.1%. The chance for the leading outcome has held near 0.2% across that stretch. These are reported probabilities, not our own predictions. This page updates every morning with the full daily history, free to download as JSON or CSV.