Final tracked odds
As of October 11, 2026, this is wide open — no outcome clears 10% in market-consensus odds; Elly De La Cruz leads at 0.1%.
Unchanged since the previous update. Probabilities are market-consensus forecasts, not predictions.
Everything Else · tracked since July 7, 2026 · no longer updating — this question left the market on October 11, 2026
Final tracked odds
Unchanged since the previous update. Probabilities are market-consensus forecasts, not predictions.
| Outcome | Oct 10 | Today | Move |
|---|---|---|---|
| Elly De La Cruz | 0.1% | 0.1% | — |
| Mookie Betts | 0.1% | 0.1% | — |
| Date | Elly De La Cruz | Mookie Betts |
|---|---|---|
| 2026-10-11 | 0.1% | 0.1% |
| 2026-10-10 | 0.1% | 0.1% |
| 2026-10-08 | 0.1% | 0.1% |
| 2026-10-05 | 0.1% | 0.1% |
| 2026-10-04 | 0.1% | 0.1% |
| 2026-10-03 | 0.1% | 0.1% |
| 2026-10-02 | 0.1% | 0.1% |
| 2026-10-01 | 0.1% | 0.1% |
| 2026-09-30 | 0.1% | 0.1% |
| 2026-09-29 | 0.1% | 0.1% |
| 2026-09-28 | 0.1% | 0.1% |
| 2026-09-26 | 0.1% | 0.1% |
| 2026-09-25 | 0.1% | 0.1% |
| 2026-09-24 | 0.1% | 0.1% |
| 2026-09-23 | 0.1% | 0.1% |
| 2026-09-22 | 0.1% | 0.1% |
| 2026-09-21 | 0.1% | 0.1% |
| 2026-09-19 | — | — |
| 2026-09-18 | 0.1% | 0.1% |
| 2026-09-17 | — | 0.1% |
| 2026-09-16 | — | 0.1% |
| 2026-09-15 | — | — |
| 2026-09-14 | 0.1% | 0.1% |
| 2026-09-13 | 0.1% | 0.1% |
| 2026-09-12 | — | 0.1% |
| 2026-09-11 | 0.1% | 0.1% |
| 2026-09-10 | 0.1% | 0.1% |
| 2026-09-09 | 0.1% | 0.1% |
| 2026-09-08 | — | 0.1% |
| 2026-09-07 | 0.1% | 0.1% |
| 2026-09-06 | 0.1% | 0.1% |
| 2026-09-05 | — | 0.1% |
| 2026-09-04 | 0.1% | 0.1% |
| 2026-09-03 | 0.1% | 0.1% |
| 2026-09-02 | 0.1% | 0.1% |
| 2026-09-01 | 0.1% | 0.1% |
| 2026-08-19 | 0.1% | 0.1% |
| 2026-08-18 | 0.1% | 0.1% |
| 2026-08-17 | 0.1% | 0.1% |
| 2026-08-16 | 0.1% | 0.1% |
| 2026-08-15 | 0.1% | 0.1% |
| 2026-08-14 | 0.1% | 0.1% |
| 2026-08-13 | 0.1% | 0.1% |
| 2026-08-12 | 0.2% | 0.1% |
| 2026-08-11 | 0.1% | 0.1% |
| 2026-08-10 | 0.1% | 0.1% |
| 2026-08-09 | 0.1% | 0.1% |
| 2026-08-08 | 0.1% | 0.1% |
| 2026-08-07 | 0.1% | 0.1% |
| 2026-08-06 | 0.1% | 0.1% |
| 2026-08-05 | 0.1% | 0.1% |
| 2026-08-04 | 0.1% | 0.1% |
| 2026-08-03 | 0.1% | 0.1% |
| 2026-08-02 | 0.1% | 0.1% |
| 2026-08-01 | 0.1% | 0.1% |
| 2026-07-31 | 0.1% | 0.1% |
| 2026-07-30 | 0.1% | 0.1% |
| 2026-07-29 | 0.1% | 0.1% |
| 2026-07-28 | 0.1% | 0.1% |
| 2026-07-27 | 0.1% | 0.1% |
| 2026-07-26 | 0.1% | 0.1% |
| 2026-07-25 | 0.1% | 0.1% |
| 2026-07-24 | 0.1% | 0.1% |
| 2026-07-23 | 0.1% | 0.1% |
| 2026-07-22 | 0.1% | 0.1% |
| 2026-07-21 | 0.1% | 0.1% |
| 2026-07-20 | 0.1% | 0.1% |
| 2026-07-16 | 0.5% | 0.1% |
| 2026-07-15 | 0.5% | 0.1% |
| 2026-07-14 | — | 0.1% |
| 2026-07-13 | 1.1% | — |
| 2026-07-12 | 1.1% | — |
| 2026-07-11 | 1.1% | — |
| 2026-07-10 | 1.1% | — |
| 2026-07-09 | 1.1% | — |
| 2026-07-08 | 1.1% | — |
| 2026-07-07 | 1.1% | — |
Use this data. The full daily history behind this page is free to download and reuse with a link back to this page: Download the full daily odds history (CSV) · the same history as JSON · about the open data. The record is final; past values never change.
The Morning Line has reported the market-consensus odds on “Who will win the 2026 National League MVP Award” for 69 days, since July 7, 2026. As of October 11, 2026, no outcome clears 10% — Elly De La Cruz leads at 0.1%. The final tracked chance for the leading outcome has fallen from 1.1% to 0.1% across that stretch. These are reported probabilities, not our own predictions. The question left the market on October 11, 2026, and this page is now a permanent record.