Today’s odds
As of July 29, 2026, market-consensus odds make Yulia Navalnaya the most likely outcome at 10%.
Unchanged since the previous update. Probabilities are market-consensus forecasts, not predictions.
Everything Else · tracked since July 7, 2026 · last updated 5:01 AM ET
Today’s odds
Unchanged since the previous update. Probabilities are market-consensus forecasts, not predictions.
| Outcome | Jul 28 | Today | Move |
|---|---|---|---|
| Yulia Navalnaya | 10% | 10% | — |
| the International Court of Justice | 2% | 2% | — |
| Julian Assange | 1.2% | 2% | — |
| Recep Tayyip Erdoğan | 0.9% | 0.8% | — |
| Khaled Mashal | 0.7% | 0.7% | — |
| Vladimir Putin | 0.2% | 0.2% | — |
| Date | Yulia Navalnaya | the International Court of Justice | Julian Assange | Recep Tayyip Erdoğan | Khaled Mashal | Vladimir Putin |
|---|---|---|---|---|---|---|
| 2026-07-29 | 10% | 2% | 2% | 0.8% | 0.7% | 0.2% |
| 2026-07-28 | 10% | 2% | 1.2% | 0.9% | 0.7% | 0.2% |
| 2026-07-27 | 10% | 2% | 2% | 0.8% | 0.7% | 0.2% |
| 2026-07-26 | 10% | 2% | — | 0.8% | 0.7% | 0.2% |
| 2026-07-25 | 10% | 2% | 2% | 0.8% | 0.7% | 0.2% |
| 2026-07-24 | 10% | 2% | 2% | 0.8% | 0.7% | 0.2% |
| 2026-07-23 | 10% | 2% | 2% | 0.8% | 0.7% | 0.2% |
| 2026-07-22 | 10% | 2% | 2% | 0.8% | 0.7% | 0.2% |
| 2026-07-21 | 10% | 2% | 1.4% | 0.8% | 0.7% | 0.2% |
| 2026-07-20 | 10% | 2% | 2% | 0.9% | 0.7% | 0.2% |
| 2026-07-19 | — | — | — | 0.9% | — | — |
| 2026-07-18 | — | — | — | 0.9% | — | — |
| 2026-07-17 | — | 2% | — | 0.9% | — | 0.2% |
| 2026-07-16 | — | 2% | — | 1.0% | 0.7% | 0.4% |
| 2026-07-15 | — | 2% | — | 1.1% | — | 0.3% |
| 2026-07-14 | — | 2% | — | 1.1% | — | — |
| 2026-07-13 | — | 2% | 1.4% | 1.1% | 0.7% | 0.3% |
| 2026-07-12 | — | 2% | 1.4% | 1.1% | 0.7% | 0.3% |
| 2026-07-11 | — | 2% | — | 1.1% | — | 0.2% |
| 2026-07-10 | — | 2% | — | 1.1% | 0.7% | 0.2% |
| 2026-07-09 | — | 2% | — | 1.1% | — | 0.2% |
| 2026-07-08 | — | 2% | 1.2% | 1.1% | 0.7% | 0.2% |
| 2026-07-07 | — | 2% | 1.2% | 1.1% | 0.7% | 0.4% |
Use this data. The full daily history behind this page is free to download and reuse with a link back to this page: Download the full daily odds history (CSV) · the same history as JSON · about the open data. Updated every morning; past values never change.
The Morning Line has reported the market-consensus odds on “Who will win the Nobel Peace Prize in 2026” for 10 days, since July 7, 2026. As of July 29, 2026, Yulia Navalnaya leads the field at 10%. The chance for Yulia Navalnaya has held near 10% across that stretch. These are reported probabilities, not our own predictions. This page updates every morning with the full daily history, free to download as JSON or CSV.