Final tracked odds
As of October 5, 2026, market-consensus odds put the chance at 64%.
▼ 1 since the previous update. ▲ 14 over the last 7 days. Probabilities are market-consensus forecasts, not predictions.
Politics · tracked since July 7, 2026 · no longer updating — this question left the market on October 5, 2026
Final tracked odds
▼ 1 since the previous update. ▲ 14 over the last 7 days. Probabilities are market-consensus forecasts, not predictions.
| Outcome | Oct 4 | Today | Move |
|---|---|---|---|
| the Democrats | 64% | 64% | ▼ 1 |
| Date | the Democrats |
|---|---|
| 2026-10-05 | 64% |
| 2026-10-04 | 64% |
| 2026-10-03 | 64% |
| 2026-10-02 | 62% |
| 2026-10-01 | — |
| 2026-09-30 | — |
| 2026-09-29 | — |
| 2026-07-31 | 50% |
| 2026-07-30 | 46% |
| 2026-07-29 | 46% |
| 2026-07-28 | 44% |
| 2026-07-27 | 44% |
| 2026-07-26 | 44% |
| 2026-07-25 | 44% |
| 2026-07-24 | 44% |
| 2026-07-23 | 44% |
| 2026-07-22 | 44% |
| 2026-07-21 | 44% |
| 2026-07-20 | 44% |
| 2026-07-19 | — |
| 2026-07-18 | — |
| 2026-07-17 | — |
| 2026-07-16 | 42% |
| 2026-07-15 | 42% |
| 2026-07-14 | — |
| 2026-07-13 | 44% |
| 2026-07-12 | 44% |
| 2026-07-09 | — |
| 2026-07-07 | — |
Use this data. The full daily history behind this page is free to download and reuse with a link back to this page: Download the full daily odds history (CSV) · the same history as JSON · about the open data. The record is final; past values never change.
The Morning Line has reported the market-consensus odds on “Who will win the Texas Senate race in 2026” for 20 days, since July 7, 2026. As of October 5, 2026, market-consensus odds sit at 64%. The final tracked chance for a yes has risen from 44% to 64%, ranging between 42% and 64% across that stretch. These are reported probabilities, not our own predictions. The question left the market on October 5, 2026, and this page is now a permanent record.