Final tracked odds
As of September 10, 2026, market-consensus odds make Aryna Sabalenka the most likely outcome at 36%.
Unchanged since the previous update. ▲ 15 over the last 7 days. Probabilities are market-consensus forecasts, not predictions.
Tennis · tracked since July 7, 2026 · no longer updating — this question left the market on September 10, 2026
Final tracked odds
Unchanged since the previous update. ▲ 15 over the last 7 days. Probabilities are market-consensus forecasts, not predictions.
| Outcome | Sep 7 | Today | Move |
|---|---|---|---|
| Aryna Sabalenka | — | 36% | — |
| Coco Gauff | — | 23% | — |
| Jessica Pegula | — | 13% | — |
| Date | Aryna Sabalenka | Coco Gauff | Jessica Pegula |
|---|---|---|---|
| 2026-09-10 | 36% | 23% | 13% |
| 2026-09-07 | — | — | — |
| 2026-09-06 | — | — | — |
| 2026-09-05 | — | — | — |
| 2026-09-04 | — | 18% | — |
| 2026-09-03 | — | 19% | — |
| 2026-09-02 | — | — | — |
| 2026-09-01 | — | — | — |
| 2026-08-31 | — | — | — |
| 2026-08-30 | — | — | 10% |
| 2026-08-29 | — | — | 7% |
| 2026-08-28 | — | — | 7% |
| 2026-08-27 | — | — | — |
| 2026-08-26 | 22% | 16% | — |
| 2026-08-25 | 22% | — | — |
| 2026-08-24 | 22% | — | — |
| 2026-08-23 | 22% | — | — |
| 2026-08-22 | 22% | — | — |
| 2026-08-21 | 22% | — | — |
| 2026-08-20 | — | — | — |
| 2026-08-19 | — | — | — |
| 2026-08-18 | — | — | — |
| 2026-08-17 | 26% | — | — |
| 2026-08-16 | — | — | — |
| 2026-08-15 | — | — | — |
| 2026-08-14 | — | — | — |
| 2026-08-13 | — | — | — |
| 2026-08-12 | — | — | — |
| 2026-08-11 | — | — | — |
| 2026-08-10 | — | — | — |
| 2026-08-09 | — | — | — |
| 2026-08-08 | — | — | — |
| 2026-08-07 | — | — | — |
| 2026-08-06 | — | — | 4% |
| 2026-08-05 | — | — | 4% |
| 2026-08-04 | — | — | 5% |
| 2026-08-03 | — | — | 4% |
| 2026-08-02 | — | — | 4% |
| 2026-08-01 | — | — | 4% |
| 2026-07-31 | — | — | — |
| 2026-07-30 | — | — | — |
| 2026-07-29 | — | — | — |
| 2026-07-28 | — | — | — |
| 2026-07-27 | — | — | — |
| 2026-07-26 | — | — | — |
| 2026-07-25 | — | — | — |
| 2026-07-24 | — | — | — |
| 2026-07-23 | — | — | — |
| 2026-07-22 | — | — | — |
| 2026-07-21 | — | — | — |
| 2026-07-20 | — | — | — |
| 2026-07-19 | — | — | — |
| 2026-07-18 | — | — | — |
| 2026-07-17 | — | — | — |
| 2026-07-16 | — | — | — |
| 2026-07-15 | — | — | — |
| 2026-07-14 | — | — | — |
| 2026-07-13 | — | — | — |
| 2026-07-12 | — | — | — |
| 2026-07-11 | — | — | — |
| 2026-07-10 | — | — | — |
| 2026-07-09 | — | — | — |
| 2026-07-08 | — | — | — |
| 2026-07-07 | — | — | — |
Use this data. The full daily history behind this page is free to download and reuse with a link back to this page: Download the full daily odds history (CSV) · the same history as JSON · about the open data. The record is final; past values never change.
The Morning Line has reported the market-consensus odds on “Who will win the 2026 Women’s US Open” for 8 days, since July 7, 2026. As of September 10, 2026, Aryna Sabalenka leads the field at 36%. The final tracked chance for Aryna Sabalenka has risen from 26% to 36%, ranging between 22% and 36% across that stretch. These are reported probabilities, not our own predictions. The question left the market on September 10, 2026, and this page is now a permanent record.