Today’s odds
As of July 29, 2026, market-consensus odds make the Los Angeles Dodgers the most likely outcome at 30%.
▼ 2 since the previous update. ▼ 2 over the last 7 days. Probabilities are market-consensus forecasts, not predictions.
MLB · tracked since July 7, 2026 · last updated 5:01 AM ET
Today’s odds
▼ 2 since the previous update. ▼ 2 over the last 7 days. Probabilities are market-consensus forecasts, not predictions.
| Outcome | Jul 28 | Today | Move |
|---|---|---|---|
| the Los Angeles Dodgers | 32% | 30% | ▼ 2 |
| the Atlanta Braves | 7% | 7% | — |
| the Texas Rangers | 3% | 3% | — |
| the Cleveland Guardians | 3% | 3% | — |
| the New York Mets | 0.4% | 0.4% | — |
| the Minnesota Twins | 0.4% | 0.4% | — |
| Date | the Los Angeles Dodgers | the Atlanta Braves | the Texas Rangers | the Cleveland Guardians | the New York Mets | the Minnesota Twins |
|---|---|---|---|---|---|---|
| 2026-07-29 | 30% | 7% | 3% | 3% | 0.4% | 0.4% |
| 2026-07-28 | 32% | 7% | 3% | 3% | 0.4% | 0.4% |
| 2026-07-27 | 32% | 7% | 3% | 3% | 0.4% | 0.2% |
| 2026-07-26 | 32% | 7% | 3% | 3% | 0.4% | — |
| 2026-07-25 | 33% | 7% | 2% | 3% | 0.4% | 0.4% |
| 2026-07-24 | 34% | 7% | 2% | 3% | 0.4% | 0.4% |
| 2026-07-23 | 32% | 7% | 2% | 3% | 0.4% | 0.4% |
| 2026-07-22 | 32% | 7% | 2% | 3% | 0.4% | 0.5% |
| 2026-07-21 | 32% | 7% | 2% | 2% | 0.4% | 0.5% |
| 2026-07-20 | 32% | 7% | 2% | 2% | 0.4% | 0.5% |
| 2026-07-19 | — | 7% | 2% | — | 0.5% | — |
| 2026-07-18 | — | 7% | 2% | — | 0.5% | — |
| 2026-07-17 | — | 7% | 2% | 3% | 0.5% | — |
| 2026-07-16 | — | 7% | 2% | 3% | 0.5% | — |
| 2026-07-15 | — | 8% | 2% | 3% | 0.5% | 0.5% |
| 2026-07-14 | — | 8% | 2% | 3% | 0.5% | — |
| 2026-07-13 | — | 7% | 3% | — | 0.5% | 0.4% |
| 2026-07-12 | — | 8% | 3% | — | 0.7% | 0.4% |
| 2026-07-11 | — | 7% | 2% | — | 0.7% | — |
| 2026-07-10 | — | 7% | 2% | — | 0.7% | — |
| 2026-07-09 | — | 7% | 2% | — | 0.7% | — |
| 2026-07-08 | — | 7% | 2% | — | 0.7% | 0.4% |
| 2026-07-07 | — | 7% | 2% | — | 0.7% | — |
Use this data. The full daily history behind this page is free to download and reuse with a link back to this page: Download the full daily odds history (CSV) · the same history as JSON · about the open data. Updated every morning; past values never change.
The Morning Line has reported the market-consensus odds on “Who will win the 2026 World Series” for 10 days, since July 7, 2026. As of July 29, 2026, the Los Angeles Dodgers leads the field at 30%. The chance for the Los Angeles Dodgers has fallen from 32% to 30%, ranging between 30% and 34% across that stretch. These are reported probabilities, not our own predictions. This page updates every morning with the full daily history, free to download as JSON or CSV.