Today’s odds
As of July 29, 2026, market-consensus odds make the Democrats the most likely outcome at 58%.
Unchanged since the previous update. Probabilities are market-consensus forecasts, not predictions.
Politics · tracked since July 7, 2026 · last updated 5:01 AM ET
Today’s odds
Unchanged since the previous update. Probabilities are market-consensus forecasts, not predictions.
| Outcome | Jul 28 | Today | Move |
|---|---|---|---|
| the Democrats | 58% | 58% | — |
| the Republicans | 40% | 40% | — |
| JD Vance | 20% | 20% | — |
| Gavin Newsom | 12% | 12% | — |
| Tucker Carlson | 1.5% | 1.2% | — |
| Andy Beshear | 1.1% | 1.1% | — |
| Donald Trump Jr. | 1.1% | 1.1% | — |
| Greg Abbott | 0.9% | 0.9% | — |
| Date | the Democrats | the Republicans | JD Vance | Gavin Newsom | Tucker Carlson | Andy Beshear | Donald Trump Jr. | Greg Abbott |
|---|---|---|---|---|---|---|---|---|
| 2026-07-29 | 58% | 40% | 20% | 12% | 1.2% | 1.1% | 1.1% | 0.9% |
| 2026-07-28 | 58% | 40% | 20% | 12% | 1.5% | 1.1% | 1.1% | 0.9% |
| 2026-07-27 | 58% | 40% | 20% | 12% | 1.5% | 1.1% | 1.1% | 0.9% |
| 2026-07-26 | 57% | 40% | 20% | 13% | 1.5% | 1.1% | 1.1% | 0.9% |
| 2026-07-25 | 57% | 40% | 20% | 13% | 1.5% | 1.1% | 1.1% | 0.9% |
| 2026-07-24 | 57% | 40% | 20% | 13% | 1.5% | 1.1% | 1.1% | 0.9% |
| 2026-07-23 | 58% | 40% | 20% | 13% | 1.5% | 1.1% | 1.1% | 0.9% |
| 2026-07-22 | 58% | 40% | 20% | 13% | 1.5% | 1.1% | 1.1% | 0.9% |
| 2026-07-21 | 58% | 40% | 20% | 13% | 1.5% | 1.1% | 1.1% | 0.9% |
| 2026-07-20 | 58% | — | 20% | 12% | 1.5% | 1.1% | 1.1% | 0.9% |
| 2026-07-19 | — | 40% | 20% | 12% | 1.5% | 1.1% | 1.1% | 0.9% |
| 2026-07-18 | — | 40% | 20% | 12% | 1.5% | 1.1% | 1.1% | 0.9% |
| 2026-07-17 | — | 40% | 20% | 12% | 2% | 1.1% | 1.1% | 0.9% |
| 2026-07-16 | — | 40% | 20% | 12% | 2% | 1.1% | 1.1% | 0.9% |
| 2026-07-15 | — | 40% | 20% | 12% | 2% | 1.1% | 1.1% | 0.9% |
| 2026-07-14 | — | 40% | 20% | 12% | 2% | 1.1% | 1.1% | 0.9% |
| 2026-07-13 | 58% | 40% | 20% | 12% | 2% | 1.1% | 1.1% | 0.9% |
| 2026-07-12 | 58% | 40% | 20% | 12% | 2% | 1.1% | 1.1% | 0.9% |
| 2026-07-11 | — | 40% | 20% | 12% | 2% | 1.1% | 1.1% | 0.9% |
| 2026-07-10 | — | 40% | 20% | 11% | 2% | 1.1% | 1.1% | 0.9% |
| 2026-07-09 | — | 40% | 20% | 12% | 2% | 1.1% | — | 0.9% |
| 2026-07-08 | 58% | 40% | 20% | 12% | 2% | 0.9% | — | 0.9% |
| 2026-07-07 | 58% | 40% | 20% | 12% | — | 0.9% | 1.1% | 0.9% |
Use this data. The full daily history behind this page is free to download and reuse with a link back to this page: Download the full daily odds history (CSV) · the same history as JSON · about the open data. Updated every morning; past values never change.
The Morning Line has reported the market-consensus odds on “Who will win the 2028 US Presidential Election” for 14 days, since July 7, 2026. As of July 29, 2026, the Democrats leads the field at 58%. The chance for the Democrats has held near 58% across that stretch. These are reported probabilities, not our own predictions. This page updates every morning with the full daily history, free to download as JSON or CSV.